


Next Games
Loading fixtures…

Last Results
| Pos | Team | P | MP | W | D | L | GF | GA | GD | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1• | C CRUZEIRO - SAF | 22 | 8 | 7 | 1 | 0 | 22 | 4 | +18 | DWWWW | ![]() |
| 2• | A ATLÉTICO SAF | 19 | 7 | 6 | 1 | 0 | 23 | 3 | +20 | DWWWW | ![]() |
| 3• | ![]() | 15 | 8 | 5 | 0 | 3 | 10 | 8 | +2 | WLWLW | XV DE NOVEMBRO ESPORTE CLUBE |
| 4• | ![]() | 13 | 7 | 4 | 1 | 2 | 7 | 5 | +2 | DWLWL | ![]() |
| 5• | N NORTH ESPORTE CLUBE | 12 | 8 | 3 | 3 | 2 | 14 | 8 | +6 | LWDWD | ![]() |
| 6• | A AMERICA | 11 | 7 | 3 | 2 | 2 | 17 | 8 | +9 | LLDWW | CONTAGEM EC |
| 7• | P POUSO ALEGRE SAF | 11 | 7 | 3 | 2 | 2 | 12 | 7 | +5 | WWLWD | ![]() |
| 8• | X XV DE NOVEMBRO ESPORTE CLUBE | 11 | 7 | 3 | 2 | 2 | 6 | 6 | +0 | DWLWW | POUSO ALEGRE SAF |
| 9• | ![]() | 10 | 7 | 3 | 1 | 3 | 8 | 7 | +1 | LDWWW | SC JUIZ DE FORA |
| 10• | ![]() | 10 | 7 | 3 | 1 | 3 | 7 | 11 | -4 | WDLLW | ![]() |
| 11• | ![]() | 9 | 8 | 3 | 0 | 5 | 7 | 18 | -11 | WLLLL | ATLÉTICO SAF |
| 12• | ![]() | 7 | 7 | 2 | 1 | 4 | 4 | 9 | -5 | LDWLL | ![]() |
| 13• | S SC JUIZ DE FORA | 2 | 7 | 0 | 2 | 5 | 4 | 15 | -11 | DLDLL | ![]() |
| 14• | ![]() | 2 | 8 | 0 | 2 | 6 | 4 | 19 | -15 | DLLLL | NORTH ESPORTE CLUBE |
| 15• | C CONTAGEM EC | 1 | 7 | 0 | 1 | 6 | 2 | 19 | -17 | LLLLL | ![]() |

News
Loading news…

Photo Album
Loading photos…
Next Games
Loading fixtures…
Last Games
Loading results…
Squad
Loading players...

Sponsors














